Zen works with any vst-compatible synth, provided that:
- The synth supports effGetProgramName to return the name of the current preset.
- The synth supports getChunk() and setChunk() for exchanging single presets with the host.
- The synth uses updateDisplay() to notify the host of presets changes.
The list below, updated in realtime, shows the plugins for which Zen manages presets in the online database.
There are currently 52183 presets in the Zen database.
| Synth | Number of presets | ||
|---|---|---|---|
| 3-OSC VA | 64 | ||
| Aalto | 1 | ||
| Abakos | 258 | ||
| Absynth | 1308 | ||
| ACE | 857 | ||
| Acid Rack 2.1 | 54 | ||
| Adonis Pro | 255 | ||
| Adonis-2 | 143 | ||
| aerophone | 11 | ||
| Albino 3 | 2318 | ||
| Alieno | 145 | ||
| AlienSpaceWeaver | 127 | ||
| Alpha 3 | 909 | ||
| Altair 4 Pro | 255 | ||
| AM Freehand Free | 98 | ||
| AM KarBass | 32 | ||
| AM Wavedraw Free | 64 | ||
| Analog Warfare | 64 | ||
| Analog Warfare 2 | 53 | ||
| Analog Warfare 3 | 62 | ||
| Anti-Transpirant | 127 | ||
| Anubis | 73 | ||
| Arppe2600va | 80 | ||
| Artemis | 126 | ||
| Aspect | 190 | ||
| Augur | 277 | ||
| Autogun | 52 | ||
| Avatar ST | 149 | ||
| AZR3 | 22 | ||
| B4 Xpress | 40 | ||
| Basic64 | 136 | ||
| Bellsynth | 16 | ||
| Bend Box | 21 | ||
| Blok Modular | 32 | ||
| boing2 | 20 | ||
| Cheeze Machine | 5 | ||
| Chimera | 55 | ||
| Cobalt | 52 | ||
| Corona | 127 | ||
| Cosmos 2 | 35 | ||
| Crystal | 506 | ||
| Curve | 32 | ||
| Cygnus | 22 | ||
| Daedalus VSTi | 102 | ||
| daHornet | 335 | ||
| Davosynth | 15 | ||
| Dirtbag | 148 | ||
| Dirty Harry | 103 | ||
| Discovery | 195 | ||
| Discovery Pro | 125 | ||
| DSK BlueZ | 3 | ||
| DSK ChoirZ | 10 | ||
| DSK Darkness Theory | 31 | ||
| DSK DreamZ | 24 | ||
| DSK Ethereal PadZ 2 | 16 | ||
| DSK OranZe | 17 | ||
| Dune | 417 | ||
| Eclipse | 6 | ||
| Elek7ro | 117 | ||
| Erebus | 65 | ||
| eSLine | 31 | ||
| Eve | 126 | ||
| EVM Ultrasonique | 100 | ||
| EX-096 | 16 | ||
| FabFilter One | 27 | ||
| Feldspar | 572 | ||
| Firebird | 153 | ||
| FM7 Xpress | 80 | ||
| FM8 | 823 | ||
| FMMF | 63 | ||
| Foorius | 112 | ||
| Free Alpha3 | 229 | ||
| Gladiator | 1003 | ||
| GTG 44 S | 54 | ||
| GTG EP 2008 | 9 | ||
| GTG FM4 | 76 | ||
| GTG JP 7A_K | 32 | ||
| GTG K 1.3 | 66 | ||
| GTG MS 2008 | 33 | ||
| GTG MX2008 | 45 | ||
| GTG Sputnik 2000 | 142 | ||
| GTG WS 2 | 40 | ||
| Hahaha CS01II V2 | 13 | ||
| Hahaha CS33 | 65 | ||
| Harmless | 318 | ||
| Helga | 64 | ||
| Helix | 1081 | ||
| Ichi | 32 | ||
| Illogic | 15 | ||
| ImpOscar | 36 | ||
| Impulse | 64 | ||
| Intro | 161 | ||
| Jellyfish | 53 | ||
| JXSynth | 31 | ||
| Kairatune | 185 | ||
| Kinisis | 248 | ||
| Korg Mono/Poly | 511 | ||
| Korg MS-20 | 415 | ||
| Korg Polysix | 192 | ||
| Krolar | 34 | ||
| Kubik | 30 | ||
| Kwop | 16 | ||
| Lallapallooza Lite | 50 | ||
| Lightbag II | 32 | ||
| LoganA | 10 | ||
| Lounge Lizard | 120 | ||
| Lounge Lizard Session | 20 | ||
| Massive | 73 | ||
| Max Synth | 45 | ||
| Micro Modular | 16 | ||
| Micromoon | 63 | ||
| MinimogueVA | 127 | ||
| miniSID | 21 | ||
| Model Pro | 75 | ||
| Mono/Fury | 48 | ||
| MoonSonoSx | 64 | ||
| Morphine | 431 | ||
| MorphoX | 330 | ||
| Motion | 16 | ||
| Mr. Alias Pro | 390 | ||
| Nitrox | 32 | ||
| NK 1001 | 55 | ||
| NoizeMaker | 373 | ||
| NR 2010 | 34 | ||
| Oatmeal | 1750 | ||
| Octopus | 247 | ||
| Oddity | 63 | ||
| ODSay | 64 | ||
| Olga | 105 | ||
| OPX-Pro | 138 | ||
| OR2v | 77 | ||
| Phadiz | 14 | ||
| Phantom | 128 | ||
| Phobos 2 | 12 | ||
| Phutura | 96 | ||
| Plastique | 67 | ||
| PoiZone | 256 | ||
| PolyIblit | 64 | ||
| Pro-53 | 511 | ||
| Pro-53 Xpress | 80 | ||
| PS-1 | 575 | ||
| PULS 1.1 | 32 | ||
| Pure Pten | 378 | ||
| Purple Two | 33 | ||
| Radium | 88 | ||
| Rainbow | 192 | ||
| Retronix | 180 | ||
| Rez | 126 | ||
| Rhino | 2038 | ||
| RhinoCM | 376 | ||
| RMXL | 93 | ||
| Sakura | 192 | ||
| Sawer | 227 | ||
| Scanned Synth Pro | 245 | ||
| ScapesWizard | 61 | ||
| Scrooo | 48 | ||
| Slayer2 | 123 | ||
| SQ8L | 4529 | ||
| Square I | 193 | ||
| ST 2008 | 40 | ||
| Strata | 19 | ||
| Striker | 18 | ||
| String | 89 | ||
| String Studio VS | 474 | ||
| String Theory | 18 | ||
| StringSynth | 40 | ||
| Strum Acoustic | 76 | ||
| Strum Acoustic Session | 12 | ||
| Strum Electric GS | 89 | ||
| Superwave P8 | 13 | ||
| Sylenth1 | 262 | ||
| Synth1 | 7798 | ||
| Synthestra | 32 | ||
| Synthix | 251 | ||
| Sytrus | 526 | ||
| Table Synth | 64 | ||
| TAL-BassLine | 25 | ||
| Texture | 152 | ||
| The Blooo | 44 | ||
| The CS Cloud | 37 | ||
| The CS Drafter | 32 | ||
| The CS Feeling | 24 | ||
| The CS Piky | 8 | ||
| The CS Serio3 | 21 | ||
| TickyKlav | 8 | ||
| Toxic Biohazard | 676 | ||
| TranceDrive | 11 | ||
| Triangle II | 128 | ||
| Triple Cheese | 304 | ||
| Twin II | 1661 | ||
| TyrellN6 | 715 | ||
| U-NO-62 | 20 | ||
| Ultra Analog Session | 54 | ||
| UltraAnalog VA1 | 436 | ||
| UltraSwamp Pro | 127 | ||
| Unknown 64 Pro | 61 | ||
| V-Station | 153 | ||
| Vaz+ | 65 | ||
| Vertigo | 127 | ||
| Voc-Two | 13 | ||
| Xenharmonic FMTS | 40 | ||
| Z3ta+ | 1134 | ||
| Zebra | 1003 | ||
| Zebralette | 238 | ||
| ZynAddSubFX | 821 | ||



